| Microsoft Teams Essentials | Microsoft 365 Business | Office 365 | Microsoft 365 | Office 365 Frontline | Microsoft 365 Frontline | EMS | Windows | |||||||||||||||
| Basic | Standard | Premium | E1 | E3 | E5 | E3 | E5 | E5 Sec | E5 Comp | F3 | F1 | F3 | F5 Sec | F5 Comp | F5 Sec + Comp | E3 | E5 | Pro | E3 | E5 | ||
| Pricing | 4.00 | 6.00 | 12.50 | 22.00 | 10.00 | 23.00 | 38.00 | 36.00 | 57.00 | 12.00 | 12.00 | 4.00 | 2.25 | 8.00 | 8.00 | 8.00 | 13.00 | 10.60 | 16.40 | 199.00 | 7.00 | 11.00 |
| monthly prices in USD based on anual commitment | ||||||||||||||||||||||
| Microsoft 365 Apps | ||||||||||||||||||||||
| Desktop client apps* | x | x | x | x | x | x | ||||||||||||||||
| Microsoft 365 for mobile | x | x | x | x | x | x | x | x | x | 2 | R | 2 | ||||||||||
| Install apps on up to 5 PCs/Mac + 5 tablets + 5 smartphones | 3 | 3 | x | x | 3 | x | x | x | x | 3 | 3 | |||||||||||
| Microsoft 365 for the web | x | x | x | x | x | x | x | x | x | x | R | x | ||||||||||
| Visio for the web | x | x | x | x | x | x | x | x | x | R | x | |||||||||||
| Microsoft Editor premium features | x | x | x | x | x | x | ||||||||||||||||
| Multilingual user interface for Microsoft 365 apps | x | x | x | x | x | x | ||||||||||||||||
| *Includes Word, Excel, PowerPoint, OneNote,
Outlook, Access (PC only), and Publisher (PC only). 2 Limited to devices with integrated screens smaller than 10.9”. 3 Mobile apps only. R Read only |
||||||||||||||||||||||
| Email, calendar and scheduling | ||||||||||||||||||||||
| Exchange Kiosk (2 GB mailbox) | x | Calendar only | x | |||||||||||||||||||
| Exchange Plan 1 (50 GB mailbox + 50 GB Archive) | Calendar only | x | x | x | x | |||||||||||||||||
| Exchange Plan 2 (100 GB mailbox + 1,5 TB archive) | x | x | x | x | ||||||||||||||||||
| Calendar | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
| Outlook desktop client | x | x | x | x | x | x | ||||||||||||||||
| Auto-expanding email archive | x | x | x | x | x | x | x | |||||||||||||||
| Exchange Online Protection | x | x | x | x | x | x | x | x | x | x | ||||||||||||
| Public folder mailboxes | x | x | x | x | x | x | x | x | ||||||||||||||
| Resource mailboxes | x | x | x | x | x | x | x | x | x | x | ||||||||||||
| Inactive mailboxes | x | x | x | x | x | x | ||||||||||||||||
| Microsoft Shifts | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
| Microsoft Bookings | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
| Meetings, calling and chat | ||||||||||||||||||||||
| Microsoft Teams | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
| Unlimited chat | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
| Online meetings | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
| Live Events | x | x | x | x | x | |||||||||||||||||
| Webinars | x | x | x | x | x | x | ||||||||||||||||
| Screen sharing and custom backgrounds | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
| Record meetings | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
| Priority notifications | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
| Teams Phone Standard | x | x | ||||||||||||||||||||
| Audio conferencing* | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | ||||||||||
| *Check country and region availability. 1 Available via the no cost Audio Conferencing with Dial Out to US and Canada add on license. Includes unlimited toll dial in, 60 minutes/user/month dial out to US and Canada phone numbers, and Operator Connect Conferencing. 2 Includes unlimited toll dial in, 60 minutes/user/month dial out to Zone A countries , and Operator Connect Conferencing. |
||||||||||||||||||||||
| Intranet | ||||||||||||||||||||||
| SharePoint Kiosk (2 GB OneDrive storage) | 1 | 1 | 1 | |||||||||||||||||||
| SharePoint Plan 1 (1 TB OneDrive storage)* | 10 GB OneDrive | x | x | x | x | |||||||||||||||||
| SharePoint Plan 2 (unlimited OneDrive storage)** | x | x | x | x | ||||||||||||||||||
| Yammer Enterprise | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
| * Includes 10 GB SharePoint storage in addition
to 1TB storage provided per organization. 1 No site mailbox. No personal site. ** Microsoft will provide up to 5 TB of initial OneDrive storage per user based on the default quota for the tenant . Additional storage can be requested by contacting Microsoft support. Subscriptions for fewer than five users received 1 TB of OneDrive storage that cannot be expanded. |
||||||||||||||||||||||
| Content services | ||||||||||||||||||||||
| Microsoft Graph API | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
| Microsoft Search | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
| Microsoft Stream (on SharePoint) | x | x | x | x | x | x | x | x | 1 | 1 | 1 | |||||||||||
| Microsoft Forms* | x | x | x | x | x | x | x | x | x | x | ||||||||||||
| Microsoft Lists | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
| Delve | x | x | x | x | x | x | x | x | ||||||||||||||
| Expertise identification** | x | x | x | x | ||||||||||||||||||
| Create document understanding or form models** | x | x | x | x | x | x | x | x | ||||||||||||||
| Access content centers** | x | x | x | x | x | x | x | x | ||||||||||||||
| View metadata extracted by document or form models** | x | x | x | x | x | x | x | x | ||||||||||||||
| *Licensed users can create/share/manage forms.
Completing/responding does not require a Forms license. **Separate SharePoint Syntex user subscription license required to apply a document understanding model to a library, create a form processing model via the entry point in a library, upload content to a library where a document understanding or form proc ess ing model has been applied, run a document understanding model on demand and/or use premium taxonomy services. 1 Users can record meetings and consume Stream content but cannot publish to Stream. |
||||||||||||||||||||||
| Project and task management | ||||||||||||||||||||||
| Microsoft Planner | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
| Microsoft To-Do | x | x | x | x | x | x | x | x | x | x | ||||||||||||
| Analytics | ||||||||||||||||||||||
| Productivity Score | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
| Secure Score | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||
| Compliance Management | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
| Power BI Pro | x | x | ||||||||||||||||||||
| Viva Insights* | ||||||||||||||||||||||
| Viva insights app in Teams | x | x | x | x | x | x | x | x | ||||||||||||||
| Personal insights and experiences | x | x | x | x | x | x | x | x | ||||||||||||||
| Premium personal insights** | x | x | ||||||||||||||||||||
| *Requires Exchange Online. Manager and Leader
insights, Advanced insights, and additional Premium personal insights are
availa ble with the Viva Insights and Viva Suite add ons. **Includes the Shorten a meeting feature, Delay delivery plan, and Track email open rate inline suggestions. |
||||||||||||||||||||||
| Viva Learning | ||||||||||||||||||||||
| Viva Learning in Teams | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
| Create learning tabs in Teams channels | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
| Search, share, and chat about learning content | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
| Microsoft Learn and Microsoft 365 Training libraries + 125 top LinkedIn Learning courses* | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
| Org-generated content with SharePoint and Viva Learning | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
| 1 Course recommendations and progress tracking,
integration with 3rd party content providers and Learning Management Systems,
a nd learning content surfaced across Microsoft 365 suite available with the
Viva Learning or Viva suite add on license. * Users with a separate LinkedIn Learning subscription have access to the full LinkedIn Learning catalog. |
||||||||||||||||||||||
| Viva Engage* | ||||||||||||||||||||||
| Communities, Conversations, and Storyline | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
| Advanced Security | ||||||||||||||||||||||
| *Leadership Corner, AMAs, Storyline Delegate Posting, Advanced Analytics, and Answers in Viva available with the Viva Suite ad d on. Answers in Viva also available with the Viva Topics add on. | ||||||||||||||||||||||
| Viva Connections | ||||||||||||||||||||||
| Dashboard, Feed, Resources, and Teams app | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
| Automation, app building, and chatbots* | ||||||||||||||||||||||
| Power Apps for Microsoft 365 | x | x | x | x | x | x | x | x | x | x | ||||||||||||
| Power Automate for Microsoft 365 | x | x | x | 2 | 2 | 2 | x | x | 2 | x | 3 | 3 | ||||||||||
| Power Virtual Agent for Teams | x | x | x | x | x | x | x | x | x | x | ||||||||||||
| Dataverse for Teams | x | x | x | x | x | x | x | x | x | x | ||||||||||||
| * Refer to the licensing FAQs and Licensing
Guide at https://docs.microsoft.com/power platform/admin/powerapps flow
licensing faq for details including functionality limits. 2 Cloud flows only. 3 Desktop flows only. |
||||||||||||||||||||||
| Information Protection | ||||||||||||||||||||||
| Azure Information Protection Plan 1 | x | x | x | x | x | |||||||||||||||||
| Azure Information Protection Plan 2 | x | x | x | x | x | |||||||||||||||||
| Manual, default, and mandatory sensitivity labeling in Microsoft 365 apps | x | x | x | x | x | 1 | x | x | x | |||||||||||||
| Automatic sensitivity labeling in Microsoft 365 apps | x | x | x | x | x | x | ||||||||||||||||
| Manual sensitivity labeling for Teams meetings* | x | x | x | x | x | x | ||||||||||||||||
| Manual labeling with the AIP app and plugin | x | x | x | x | x | x | x | x | ||||||||||||||
| Automatic labeling in the AIP plugin | x | x | x | x | x | |||||||||||||||||
| Default sensitivity labels for SharePoint document libraries | x | x | x | x | x | |||||||||||||||||
| Automatic sensitivity labels in Exchange, SharePoint, and OneDrive | x | x | x | x | x | |||||||||||||||||
| Sensitivity labels based on Machine Learning/Trainable Classifiers | x | x | x | x | ||||||||||||||||||
| Sensitivity labeling for containers in Office 365 | x | x | x | x | x | |||||||||||||||||
| Basic Message Encryption | x | x | x | x | x | 2 | x | 2 | 2 | |||||||||||||
| Advanced Message Encryption | x | x | x | x | x | 2 | ||||||||||||||||
| Customer Key | x | x | x | x | x | |||||||||||||||||
| Personal Data Encryption | x | x | x | x | x | |||||||||||||||||
| 1 Microsoft 365 F1 does not include Exchange
email service or Office apps. 2 Does not included Exchange email service. *Requires Microsoft Teams Premium |
||||||||||||||||||||||
| Data loss prevention (DLP) | ||||||||||||||||||||||
| DLP for emails & files | x | x | x | x | x | x | x | |||||||||||||||
| DLP for Teams chat | x | x | x | x | x | |||||||||||||||||
| Endpoint DLP | x | x | x | x | ||||||||||||||||||
| Threat protection | ||||||||||||||||||||||
| Microsoft Defender Antimalware | x | x | x | x | x | x | x | |||||||||||||||
| Microsoft Defender Firewall | x | x | x | x | x | x | ||||||||||||||||
| Microsoft Defender Exploit Guard | x | x | x | x | x | x | ||||||||||||||||
| Microsoft Defender Credential Guard | x | x | x | x | x | x | ||||||||||||||||
| BitLocker and BitLocker To Go | x | x | x | x | x | x | ||||||||||||||||
| Windows Information Protection | x | x | x | x | x | x | ||||||||||||||||
| Microsoft Defender for Business | x | |||||||||||||||||||||
| Microsoft Defender for Endpoint Plan 1 | x | x | ||||||||||||||||||||
| Microsoft Defender for Endpoint Plan 2 | x | x | x | x | x | |||||||||||||||||
| Microsoft Defender for Identity | x | x | x | x | x | |||||||||||||||||
| Microsoft Defender for Office 365 Plan 1 | x | x | x | x | ||||||||||||||||||
| Microsoft Defender for Office 365 Plan 2 | x | x | x | x | x | |||||||||||||||||
| Microsoft Defender Application Guard for Edge | x | x | x | x | x | |||||||||||||||||
| Microsoft Defender Application Guard for Office | x | x | x | x | ||||||||||||||||||
| Safe Documents | x | x | x | x | ||||||||||||||||||
| Cloud access security broker | ||||||||||||||||||||||
| Microsoft Defender for Cloud Apps Discovery | x | x | x | x | x | x | x | |||||||||||||||
| Microsoft Defender for Cloud Apps | x | x | x | x | x | x | x | |||||||||||||||
| Office 365 Cloud App Security | x | x | x | x | x | x | x | |||||||||||||||
| Identity and access management | ||||||||||||||||||||||
| Azure Active Directory Premium Plan 1 | x | x | x | x | x | |||||||||||||||||
| Azure Active Directory Premium Plan 2 | x | x | x | x | x | |||||||||||||||||
| User Provisioning | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
| Self-service password change | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||
| Self-service password unlock/reset | x | x | x | x | x | x | x | x | x | x | ||||||||||||
| Advanced Security Reports | x | x | x | x | x | x | x | x | x | |||||||||||||
| Multi Factor Authentication | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||
| Conditional Access | x | x | x | x | x | x | x | x | x | x | ||||||||||||
| Risk Based Conditional Access / Identity Protection | x | x | x | x | x | |||||||||||||||||
| Privileged Identity Management | x | x | x | x | x | |||||||||||||||||
| Access Reviews | x | x | x | x | x | |||||||||||||||||
| Entitlement Management | x | x | x | x | x | |||||||||||||||||
| Microsoft 365 Groups | x | x | x | x | x | x | x | |||||||||||||||
| On-premises AD sync for SSO | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||
| DirectAccess supported | x | x | x | x | x | |||||||||||||||||
| Windows Hello for Business | x | x | x | x | x | x | x | |||||||||||||||
| Microsoft Advanced Threat Analytics | x | x | x | x | x | x | x | x | ||||||||||||||
| Endpoint and app management | ||||||||||||||||||||||
| Microsoft Intune Plan 1 | x | x | x | x | x | x | x | |||||||||||||||
| Mobile Device Management | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
| Microsoft Endpoint Manager | x | x | x | x | x | x | ||||||||||||||||
| Mobile application management | x | x | x | x | x | x | x | x | x | x | ||||||||||||
| Windows AutoPilot | x | x | x | 1 | x | 1 | 1 | |||||||||||||||
| Group Policy support | 1 | 1 | x | x | x | x | ||||||||||||||||
| Cloud Policy service for Microsoft 365 | 1 | 1 | 2 | x | x | x | x | 2 | 2 | |||||||||||||
| Shared computer activation for M365 Apps | x | x | x | x | x | |||||||||||||||||
| Endpoint Analytics | x | x | x | x | x | x | x | |||||||||||||||
| Cortana management | x | x | x | x | x | x | ||||||||||||||||
| 1 Does not include Windows license. 2 Limited to policies for web apps. |
||||||||||||||||||||||
| Data lifecycle management | ||||||||||||||||||||||
| Manual retention labels | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
| Basic org-wide or location-wide retention policies | x | x | x | x | x | x | x | |||||||||||||||
| Rules-based automatic retention policies | x | x | x | x | x | |||||||||||||||||
| Machine Learning-based retention | x | x | x | x | ||||||||||||||||||
| Teams message retention policies* | x | x | x | x | 1 | x | x | x | x | 1 | 1 | 1 | x | x | x | x | ||||||
| Records Management | x | x | x | x | x | |||||||||||||||||
| 1 30 day minimum retention period. (No maximum retention period.) | ||||||||||||||||||||||
| eDiscovery and auditing | ||||||||||||||||||||||
| Content Search | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||
| eDiscovery (Standard) (Including Hold and Export) | x | x | x | x | x | x | x | |||||||||||||||
| Litigation Hold | x | x | x | x | x | x | x | |||||||||||||||
| eDiscovery (Premium) | x | x | x | x | x | |||||||||||||||||
| Audit (Standard) | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
| Audit (Premium) | x | x | x | x | x | |||||||||||||||||
| Insider risk management | ||||||||||||||||||||||
| Insider risk management | x | x | x | x | ||||||||||||||||||
| Communication Compliance | x | x | x | x | x | |||||||||||||||||
| Information Barriers | x | x | x | x | x | |||||||||||||||||
| Customer Lockbox | x | x | x | x | x | |||||||||||||||||
| Privileged Access Management | x | x | x | x | x | |||||||||||||||||
| Windows | ||||||||||||||||||||||
| Windows 11 Edition | Business | Ent | Ent | Ent 1 | Pro | Ent | Ent | |||||||||||||||
| Azure Virtual Desktop | x | x | x | x | x | x | ||||||||||||||||
| Windows 365 Enterprise Access | 2 | 2 | x | |||||||||||||||||||
| Virtual Desktop Access | x | x | x | |||||||||||||||||||
| Universal Print | x | x | x | x | x | x | x | |||||||||||||||
| Windows Update for Business deployment service | x | x | x | |||||||||||||||||||
| Windows Autopatch | x | x | ||||||||||||||||||||
| Windows Enterprise LTSC and MDOP | x | x | ||||||||||||||||||||
| 1 VDI only for Licensed Users of a shared device
with a QOS (except for Azure Virtual Desktop). 2 Requires Intune Plan 1 and Azure Active Directory Premium Plan 1/Plan 2 |
||||||||||||||||||||||